| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : X MESH
Model Number : X MESH-Expanded Metal Mesh-010
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 100m2
Price : USD11.25-15.85/m2
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and wooden case packing
Product Name : Expanded Metal Mesh
Strand Width : 1.85mm
Sheet Size : 1250 x 2500mm
Type : Raised/Flattened
Pitch LWP : 19.05mm
Pitch SWP : 7.43mm
Aperture Long Way : 14.22mm
Aperture Short Way : 4.83mm
Open Area : 57%
Thickness : 1mm
 			Product name |  			 			Expanded Metal Mesh |  		
 			Strand Width |  			 			1.85mm |  		
 			Sheet Size |  			 			1250 x 2500mm |  		
 			Type |  			 			Raised/Flattened |  		
 			Pitch LWP |  			 			19.05mm |  		
 			Pitch SWP |  			 			7.43mm |  		
 			Aperture Long Way |  			 			14.22mm |  		
 			Aperture Short Way |  			 			4.83mm |  		
 			Open Area |  			 			57% |  		
 			Thickness |  			 			1mm |  		
 			Style |  			 			Lbs. Per 			 |  			 			Design 			 |  			 			Opening 			 |  			 			Approx. Strand 			 |  			 			Overall 			 |  			 			Approx. No. 			 |  			 			Open 			 |  		||||
|  			 |  			 			 |  			 			SWD |  			 			LWD |  			 			SWO |  			 			LWO |  			 			Thickness |  			 			Width |  			 			 |  			 			SWD |  			 			LWD |  			 			 |  		
 			1/4" x #20F |  			 			82 |  			 			.25 |  			 			1.05 |  			 			.110 |  			 			.715 |  			 			.030 |  			 			.079 |  			 			.030 |  			 			48 |  			 			11.6 |  			 			35 |  		
 			1/4" x #18F |  			 			108 |  			 			.25 |  			 			1.05 |  			 			.118 |  			 			.715 |  			 			.040 |  			 			.080 |  			 			.040 |  			 			48 |  			 			11.6 |  			 			35 |  		
 			1/2" x #20F |  			 			40 |  			 			.50 |  			 			1.25 |  			 			.375 |  			 			1.00 |  			 			.029 |  			 			.079 |  			 			.029 |  			 			24 |  			 			9.5 |  			 			65 |  		
 			1/2" x #18F |  			 			66 |  			 			.50 |  			 			1.25 |  			 			.312 |  			 			1.00 |  			 			.039 |  			 			.097 |  			 			.039 |  			 			24 |  			 			9.5 |  			 			63 |  		
 			1/2" x #16F |  			 			82 |  			 			.50 |  			 			1.25 |  			 			.312 |  			 			1.00 |  			 			.050 |  			 			.096 |  			 			.050 |  			 			24 |  			 			9.5 |  			 			63 |  		
 			1/2" x #13F |  			 			140 |  			 			.50 |  			 			1.25 |  			 			.265 |  			 			1.00 |  			 			.078 |  			 			.107 |  			 			.078 |  			 			24 |  			 			9.5 |  			 			52 |  		
 			3/4" x #16F |  			 			54 |  			 			.923 |  			 			2.00 |  			 			.813 |  			 			1.75 |  			 			.060 |  			 			.101 |  			 			.210 |  			 			13 |  			 			6 |  			 			78 |  		
 			3/4" x #13F |  			 			80 |  			 			.923 |  			 			2.00 |  			 			.750 |  			 			1.688 |  			 			.090 |  			 			.096 |  			 			.205 |  			 			113 |  			 			6 |  			 			76 |  		
 			3/4" x #10F |  			 			120 |  			 			.923 |  			 			2.00 |  			 			.750 |  			 			1.625 |  			 			.090 |  			 			.144 |  			 			.290 |  			 			13 |  			 			6 |  			 			72 |  		
 			3/4" x #9F |  			 			180 |  			 			.923 |  			 			2.00 |  			 			.688 |  			 			1.562 |  			 			.134 |  			 			.150 |  			 			.32 |  			 			13 |  			 			6 |  			 			68 |  		
 			1" x #16F |  			 			41 |  			 			1.00 |  			 			2.50 |  			 			.813 |  			 			2.250 |  			 			.050 |  			 			.098 |  			 			.050 |  			 			12 |  			 			4.68 |  			 			78 |  		
 			1-1/2" x #16F |  			 			40 |  			 			1.33 |  			 			3.00 |  			 			1.25 |  			 			2.625 |  			 			.060 |  			 			.108 |  			 			.230 |  			 			9 |  			 			4 |  			 			85 |  		
 			1-1/2" x #13F |  			 			60 |  			 			1.33 |  			 			3.00 |  			 			1.188 |  			 			2.500 |  			 			.090 |  			 			.105 |  			 			.242 |  			 			9 |  			 			4 |  			 			85 |  		
 			1-1/2" x #10F |  			 			79 |  			 			1.33 |  			 			3.00 |  			 			1.188 |  			 			2.500 |  			 			.090 |  			 			.138 |  			 			.284 |  			 			9 |  			 			4 |  			 			80 |  		
 			1-1/2" x #9F |  			 			120 |  			 			1.33 |  			 			3.00 |  			 			1.125 |  			 			2.375 |  			 			.134 |  			 			.144 |  			 			.312 |  			 			9 |  			 			4 |  			 			76 |  		
 			1-1/2" x #6F |  			 			250 |  			 			1.33 |  			 			3.00 |  			 			1.110 |  			 			2.375 |  			 			.94 |  			 			.203 |  			 			.433 |  			 			9 |  			 			4 |  			 			69 |  		
 			Style |  			 			Lbs. Per 			 |  			 			Design 			 |  			 			Opening 			 |  			 			Approx. Strand 			 |  			 			Overall 			 |  			 			Approx. No. 			 |  			 			Open 			 |  		||||
|  			 |  			 			 |  			 			SWD |  			 			LWD |  			 			SWO |  			 			LWO |  			 			Thickness |  			 			Width |  			 			 |  			 			SWD |  			 			LWD |  			 			 |  		
 			1/2" x #18F |  			 			69 |  			 			.50 |  			 			1.25 |  			 			.31 |  			 			1.00 |  			 			.40 |  			 			.093 |  			 			.040 |  			 			24 |  			 			10 |  			 			68 |  		
 			1/2" x #16F |  			 			86 |  			 			.50 |  			 			1.25 |  			 			.31 |  			 			1.00 |  			 			.050 |  			 			.093 |  			 			.040 |  			 			24 |  			 			10 |  			 			60 |  		
 			1/2" x #13F |  			 			178 |  			 			.50 |  			 			1.25 |  			 			.25 |  			 			1.00 |  			 			.080 |  			 			.132 |  			 			.080 |  			 			24 |  			 			10 |  			 			56 |  		
 			3/4" x #18Fv |  			 			46 |  			 			.92 |  			 			2.10 |  			 			.75 |  			 			1.81 |  			 			.040 |  			 			.118 |  			 			.040 |  			 			13 |  			 			6 |  			 			77 |  		
 			3/4" x #16F |  			 			57 |  			 			.92 |  			 			2.10 |  			 			.75 |  			 			1.81 |  			 			.050 |  			 			.118 |  			 			.050 |  			 			13 |  			 			6 |  			 			75 |  		
 			3/4" x #13F |  			 			87 |  			 			.92 |  			 			2.10 |  			 			.63 |  			 			1.75 |  			 			.070 |  			 			.120 |  			 			.070 |  			 			13 |  			 			6 |  			 			74 |  		
 			3/4" x #9F |  			 			195 |  			 			.92 |  			 			2.10 |  			 			.56 |  			 			1.69 |  			 			.119 |  			 			.160 |  			 			.119 |  			 			13 |  			 			6 |  			 			64 |  		
 			1-1/2" x #16F |  			 			43 |  			 			1.33 |  			 			3.20 |  			 			1.06 |  			 			2.75 |  			 			.050 |  			 			.124 |  			 			.050 |  			 			9 |  			 			4 |  			 			83 |  		
 			1-1/2" x #13F |  			 			65 |  			 			1.33 |  			 			1.00 |  			 			2.63 |  			 			.079 |  			 			.079 |  			 			.124 |  			 			.079 |  			 			9 |  			 			4 |  			 			79 |  		
 			1-1/2" x #9F |  			 			131 |  			 			1.33 |  			 			3.20 |  			 			0.94 |  			 			2.63 |  			 			.119 |  			 			.165 |  			 			.199 |  			 			9 |  			 			4 |  			 			76 |  		
 			Style |  			 			Lbs. Per 			 |  			 			Design Sizes 			 |  			 			Opening Size 			 |  			 			Approx. Strand Size 			 |  			 			Overall Thickness 			 |  			 			Approx. No. 			 |  			 			Open Area 			 |  		||||
|  			 |  			 			 |  			 			SWD |  			 			LWD |  			 			SWO |  			 			LWO |  			 			Thickness |  			 			Width |  			 			 |  			 			SWD |  			 			LWD |  			 			 |  		
 			1/4" x #20F |  			 			82 |  			 			.25 |  			 			1.05 |  			 			.110 |  			 			.715 |  			 			.030 |  			 			.079 |  			 			.030 |  			 			48 |  			 			11.6 |  			 			35 |  		
 			1/4" x #18F |  			 			108 |  			 			.25 |  			 			1.05 |  			 			.118 |  			 			.715 |  			 			.040 |  			 			.080 |  			 			.040 |  			 			48 |  			 			11.6 |  			 			35 |  		
 			1/2" x #20F |  			 			40 |  			 			.50 |  			 			1.25 |  			 			.375 |  			 			1.00 |  			 			.029 |  			 			.079 |  			 			.029 |  			 			24 |  			 			9.5 |  			 			65 |  		
 			1/2" x #18F |  			 			66 |  			 			.50 |  			 			1.25 |  			 			.312 |  			 			1.00 |  			 			.039 |  			 			.097 |  			 			.039 |  			 			24 |  			 			9.5 |  			 			60 |  		
 			1/2" x #16F |  			 			82 |  			 			.50 |  			 			1.25 |  			 			.312 |  			 			1.00 |  			 			.050 |  			 			.096 |  			 			.050 |  			 			24 |  			 			9.5 |  			 			63 |  		
 			1/2" x #13F |  			 			140 |  			 			.50 |  			 			1.25 |  			 			.265 |  			 			1.00 |  			 			.078 |  			 			.107 |  			 			.078 |  			 			24 |  			 			9.5 |  			 			52 |  		
 			3/4" x #16F |  			 			54 |  			 			.923 |  			 			2.00 |  			 			.813 |  			 			1.75 |  			 			.060 |  			 			.101 |  			 			.210 |  			 			13 |  			 			6 |  			 			78 |  		
 			3/4" x #13F |  			 			80 |  			 			.923 |  			 			2.00 |  			 			.750 |  			 			1.688 |  			 			.090 |  			 			.096 |  			 			.205 |  			 			13 |  			 			6 |  			 			76 |  		
 			3/4" x #10F |  			 			120 |  			 			.923 |  			 			2.00 |  			 			.750 |  			 			1.625 |  			 			.090 |  			 			.144 |  			 			.290 |  			 			13 |  			 			6 |  			 			722 |  		
 			3/4" x #9F |  			 			180 |  			 			.9223 |  			 			2.00 |  			 			.688 |  			 			1.562 |  			 			.134 |  			 			.150 |  			 			.312 |  			 			13 |  			 			6 |  			 			68 |  		
 			1" x #16F |  			 			41 |  			 			1.00 |  			 			2.50 |  			 			.813 |  			 			2.250 |  			 			.050 |  			 			.098 |  			 			.050 |  			 			112 |  			 			4.68 |  			 			78 |  		
 			1-1/2" x #16F |  			 			40 |  			 			1.33 |  			 			3.00 |  			 			1.25 |  			 			2.625 |  			 			.060 |  			 			.108 |  			 			.230 |  			 			9 |  			 			4 |  			 			85 |  		
 			1-1/2" x #13F |  			 			60 |  			 			1.33 |  			 			3.00 |  			 			1.188 |  			 			2.500 |  			 			.090 |  			 			.105 |  			 			.242 |  			 			9 |  			 			4 |  			 			85 |  		
 			1-1/2" x #10F |  			 			79 |  			 			1.33 |  			 			3.00 |  			 			1.188 |  			 			2.500 |  			 			.090 |  			 			.138 |  			 			.284 |  			 			9 |  			 			4 |  			 			80 |  		
 			1-1/2" x #9F |  			 			120 |  			 			1.33 |  			 			3.00 |  			 			1.125 |  			 			2.375 |  			 			.134 |  			 			.144 |  			 			.312 |  			 			9 |  			 			4 |  			 			76 |  		
 			1-1/2" x #6F |  			 			250 |  			 			1.33 |  			 			3.00 |  			 			1.110 |  			 			2.375 |  			 			.194 |  			 			.203 |  			 			.433 |  			 			9 |  			 			4 |  			 			69 |  		
 			Style |  			 			Lbs. Per 			 |  			 			Design Sizes 			 |  			 			Opening Size 			 |  			 			Approx. Strand Size 			 |  			 			Overall Thickness 			 |  			 			Approx. No. 			 |  			 			Open Area 			 |  		||||
|  			 |  			 			 |  			 			SWD |  			 			LWD |  			 			SWO |  			 			LWO |  			 			Thickness |  			 			Width |  			 			 |  			 			SWD |  			 			LWD |  			 			 |  		
 			1/2" x .051F |  			 			26 |  			 			50 |  			 			1.27 |  			 			.312 |  			 			1.00 |  			 			.040 |  			 			.104 |  			 			.040 |  			 			24 |  			 			9.5 |  			 			61 |  		
 			1/2" x .081F |  			 			42 |  			 			.50 |  			 			1.27 |  			 			.312 |  			 			1.00 |  			 			.060 |  			 			.105 |  			 			.060 |  			 			24 |  			 			9.5 |  			 			58 |  		
 			3/4" x .051F |  			 			16 |  			 			.92 |  			 			2.125 |  			 			.75 |  			 			1.812 |  			 			.040 |  			 			.122 |  			 			.040 |  			 			13 |  			 			6 |  			 			72 |  		
 			3/4" x .081LF |  			 			30 |  			 			.92 |  			 			2.125 |  			 			.687 |  			 			1.75 |  			 			.070 |  			 			.143 |  			 			.070 |  			 			13 |  			 			6 |  			 			70 |  		
 			3/4" x .081HF |  			 			39 |  			 			.92 |  			 			2.125 |  			 			.687 |  			 			1.75 |  			 			.070 |  			 			.181 |  			 			.070 |  			 			13 |  			 			6 |  			 			63 |  		
 			3/4" x .125F |  			 			62 |  			 			.92 |  			 			2.125 |  			 			.625 |  			 			1.75 |  			 			.095 |  			 			.187 |  			 			.095 |  			 			13 |  			 			6 |  			 			62 |  		
 			1-1/2" x .081F |  			 			21 |  			 			1.33 |  			 			3.15 |  			 			1.06 |  			 			2.75 |  			 			.060 |  			 			.143 |  			 			.060 |  			 			9 |  			 			4 |  			 			77 |  		
 			1-1/2" x .125F |  			 			41 |  			 			1.33 |  			 			3.15 |  			 			1.00 |  			 			2.75 |  			 			.080 |  			 			.181 |  			 			.080 |  			 			9 |  			 			4 |  			 			70 |  		







| 
                                             | 
                
                        Strand Width 1.85mm Flattened Expanded Metal Mesh Sheeet Size 1250 X 2500mm Images |